LJ7224 motor for fixed wing UAV
● PARAMETERS
LiPo Cells:
Weight:
770
Slots/Poles:
24N22P
Max Current / Power:
Recommended ESC:
● MOTOR KV
160 KV
NOTE
Thrust performance varies by propeller, voltage, and test conditions. See the test table below.
Custom KV, appearance, and color options are available for OEM/ODM projects.
Motor Technical Drawing & Dimensions

160 Version Specifications
| Motor Diameter (mm) | 81.4+/-0.15 | |||
| Motor Length (mm) | 62+/-0.5 | |||
| No.of Slots/Poles | 24N22P | |||
| Motor KV (RPM/V) | 160+/-5% | |||
| Free-Load Current(A/@20V) | 3.5Max | |||
| Phase to Phase Resistance(25℃,mΩ) | 17.1+/-7% | |||
| Max continuous Current/Power(A/W@44.4V) | 107/4750.8 | |||
| Temperature at Max Continuous Current(℃) | 85 | |||
| Max Current/Power(A/W@44.4V) | 130/5772(15s Max) | |||
| Weight(g) | 770+/-15 | |||
| Recommended Lipo Cells | 14S | |||
| Recommended ESC | 14S/ 130A | |||
| Recommended Propeller | 2214/2210 | |||
| Maximum Operating Temperature of the Magnet (℃) | 150(Recommended Max 120℃) | |||
| Motor Torque Constant(Kt,g.cm/A) | 659.71 | |||
| Motor Constant (Cn,rpm/g.cm) | 0.02 | |||
160 Performance Test Data
| Motor Propeller | Throttle (%) | Voltage (V) | Thrust (g) | Current (A) | Power (W) | Effciency (g/w) |
| LJ7224( KV160) 2214 | 30% | 44.4 | 4470 | 14.9 | 661.56 | 6.76 |
| 40% | 44.4 | 5680 | 21.4 | 950.16 | 5.98 | |
| 50% | 44.3 | 7210 | 29.4 | 1302.42 | 5.54 | |
| 60% | 44.3 | 8970 | 39.9 | 1767.57 | 5.07 | |
| 70% | 44 | 11490 | 53.8 | 2367.2 | 4.85 | |
| 80% | 44 | 12260 | 68.1 | 2996.4 | 4.09 | |
| 90% | 43.9 | 14180 | 84.8 | 3722.72 | 3.81 | |
| 100% | 43.8 | 16640 | 107.5 | 4708.5 | 3.53 | |
| LJ7224( KV160) 2210 | 30% | 44.4 | 3300 | 9.6 | 426.24 | 7.74 |
| 40% | 44.4 | 4270 | 13.4 | 594.96 | 7.18 | |
| 50% | 44.3 | 5460 | 19.2 | 850.56 | 6.42 | |
| 60% | 44.3 | 6820 | 25.9 | 1147.37 | 5.94 | |
| 70% | 44.3 | 8360 | 35.0 | 1550.5 | 5.39 | |
| 80% | 44.1 | 9800 | 45.2 | 1993.32 | 4.92 | |
| 90% | 44 | 12260 | 64.6 | 2842.4 | 4.31 | |
| 100% | 44 | 13320 | 73.3 | 3225.2 | 4.13 |
160 Performance Curve




