The LJ8020 KV180 Brushless Motor provides 16kg thrust, 5100W power, and efficient heat dissipation, perfect for VTOL UAV fixed-wing aircraft.
LJ8020 KV180Brushless Motor for Fixed Wing Drone
The LJ8020 KV180 Brushless Motor provides 16kg thrust, 5100W power, and efficient heat dissipation, perfect for VTOL UAV fixed-wing aircraft.
● PARAMETERS
LiPo Cells:
Weight:
883+/-15
Slots/Poles:
24N28P
Max Current / Power:
Recommended ESC:
● MOTOR KV
180 KV
NOTE
Thrust performance varies by propeller, voltage, and test conditions. See the test table below.
Custom KV, appearance, and color options are available for OEM/ODM projects.
Motor Technical Drawing & Dimensions

180 Version Specifications
| Motor Diameter (mm) | 90+/-0.1 |
| Motor Length (mm) | 75.8+/-0.3 |
| No.of Slots/Poles | 24N28P |
| Motor KV (RPM/V) | 180+/-5% |
| Free-Load Current(A/@20V) | 4.6Max |
| Phase to Phase Resistance(25℃,mΩ) | 13+/-8% |
| Max continuous Current/Power(A/W@42.6V) | 106/4515.6 |
| Temperature at Max Continuous Current(℃) | 88.5 |
| Max Current/Power(A/W@42.6V) | 120/5112(15s Max) |
| Weight(g) | 883+/-15 |
| Recommended Lipo Cells | 10-14S |
| Recommended ESC | 14S/ 130A |
| Recommended Propeller | 2310/2409 |
| Maximum Operating Temperature of the Magnet (℃) | 150(Recommended Max 120℃) |
| Motor Torque Constant(Kt,g.cm/A) | 666.55 |
| Motor Constant (Cn,rpm/g.cm) | 0.06 |
180 Performance Test Data
| Motor Propeller | Throttle (%) | Voltage (V) | Thrust (g) | Current (A) | Power (W) | Effciency (g/w) |
| LJ8020( KV180) 2310 | 30% | 42.7 | 5090 | 18.5 | 789.95 | 6.44 |
| 40% | 42.7 | 6450 | 26.0 | 1110.2 | 5.81 | |
| 50% | 42.6 | 7760 | 33.6 | 1431.36 | 5.42 | |
| 60% | 42.4 | 9530 | 45.2 | 1916.48 | 4.97 | |
| 70% | 42.4 | 11490 | 58.0 | 2459.2 | 4.67 | |
| 80% | 42.3 | 13210 | 72.0 | 3045.6 | 4.34 | |
| 90% | 42.3 | 14690 | 90.0 | 3807 | 3.86 | |
| 100% | 42.3 | 16000 | 106.0 | 4483.8 | 3.57 | |
| LJ8020( KV180) 2409 | 30% | 42.7 | 4890 | 16.0 | 683.2 | 7.16 |
| 40% | 42.7 | 6100 | 22.0 | 939.4 | 6.49 | |
| 50% | 42.6 | 7620 | 29.8 | 1269.48 | 6.00 | |
| 60% | 42.6 | 9460 | 39.9 | 1699.74 | 5.57 | |
| 70% | 42.4 | 11190 | 50.8 | 2153.92 | 5.20 | |
| 80% | 42.4 | 13010 | 63.4 | 2688.16 | 4.84 | |
| 90% | 42.3 | 15140 | 79.8 | 3375.54 | 4.49 | |
| 100% | 42.3 | 16830 | 92.7 | 3921.21 | 4.29 |
180 Performance Curve






