The E2+ Flight Controller features the STM32H753IIK6 main processor from the H753 series, running at up to 480 MHz for significantly enhanced performance. It comes equipped with onboard sensors, including a barometer, a 3-axis accelerometer, and a 3-axis magnetometer. With a wide range of external interfaces and full CAN bus support, it can easily integrate with various devices and, when paired with a mobile ground station, perform tasks across multiple scenarios.
E2+ Drone Flight Controller
Military-grade hardware platform compatible with open-source software such as APM and PX4, supporting extensive expansions like anti-interference devices.
● PARAMETERS
Dimensions:
96 × 54 × 32.5mm
Weight:
144 g
Main Processor:
STM32H753
Accelerometer / Gyroscope:
ICM42688-P, ICM-20649, BMI088
Compass:
BMM150, RM3100
Barometer:
2 × ICP-20100
Flight Controller Specifications
| Item | Specification |
| Dimensions | 96 × 54 × 32.5 mm |
| Weight | 144 g |
| Main Processor | STM32H753 |
| Accelerometer / Gyroscope | ICM42688-P, ICM-20649, BMI088 |
| Magnetometer | BMM150, RM3100 |
| Barometer | 2 × ICP-20100 |
| Operating Voltage | 5 ± 0.25 V |
| Maximum Power Consumption | ≤ 5 W (including peripheral devices) |
| Operating Temperature | -40°C to +70°C |
| Expansion Interfaces | UART × 4 RS422 × 1 CAN × 2 PWM Output × (8 + 6) I²C × 4 Ethernet Port × 1 |
| Power Interfaces | UAVCAN Power × 1 I²C Power × 1 ADC Power × 1 |
| I/O Port Supported Voltage & Current | 5–8.4 V, 1 A (external power required) |
Flight Controller Interface Diagram
Types and Numbers of Interfaces
| No. | Interface Type | Quantity |
| 1 | UART | 4 |
| 2 | CAN | 2 |
| 3 | RS422 | 1 |
| 4 | PWM | 8 + 6 |
| 5 | Power | 3 |
| 6 | Type-C | 1 |
| 7 | TF Card Slot | 1 |
| 8 | I²C | 4 |
| 9 | SBUS OUT | 1 |
| 10 | SBUS IN | 1 |
| 11 | Ethernet (ETH) | 1 |








