The K2807B KV1300 is a high-torque, large-size brushless motor designed for FPV long-range, cinematic, and mapping drones. Featuring a 33.4mm diameter and 12N14P structure, it delivers smooth rotation, high thrust, and excellent heat dissipation. With a KV rating of 1300RPM/V, the motor offers powerful performance with up to 2.7kg thrust when paired with 7-inch propellers. Engineered for stability and endurance, it supports 4–6S LiPo batteries and maintains reliability under high loads and long flight times, making it ideal for professional UAV builds.
YAHREE 2807 Brushless Motor for FPV Drone
Efficient 2807 brushless motor with 1300KV for 5″ props. Designed for cinematic and long-range FPV flights, delivering smooth power delivery and extended flight times.
● PARAMETERS
LiPo Cells:
Weight:
57±2
Slots/Poles:
12N14P
Max Current / Power:
Recommended ESC:
● MOTOR KV
1300 KV
NOTE
Thrust performance varies by propeller, voltage, and test conditions. See the test table below.
Custom KV, appearance, and color options are available for OEM/ODM projects.
Motor Technical Drawing & Dimensions

1300 Version Specifications
| Item | Specification |
|---|---|
| Motor Diameter (mm) | 33.4+/-0.15 |
| Motor Length (mm) | 34.5+/-0.5 |
| No. of Slots/Poles | 12N14P |
| Motor KV (RPM/V) | 1300+/-5% |
| Free-Load Current (A@20V) | 1.5 Max |
| Phase to Phase Resistance (25°C, mΩ) | 56+/-8% |
| Max Continuous Current/Power (A/W@25.2V) | 20/504 |
| Temperature at Max Continuous Current (°C) | 90 |
| Max Current/Power (A/W@25.2V) | 52/1310 (5s Max) |
| Weight (g) | 57+/-2 |
| Recommended Lipo Cells | 4-6S |
| Recommended ESC | 6S/80A |
| Recommended Propeller | 6~7Inch |
| Maximum Operating Temperature of the Magnet (°C) | 150 (Recommended Max 120°C) |
| Motor Torque Constant (Kt, g*cm/A) | 95.14 |
| Motor Constant (Cn, rpm/g*cm) | 3.38 |
1300 Performance Test Data
| Motor/Propeller | Current (A) | Voltage (V) | Thrust (g) | Power (W) | Efficiency (g/w) |
|---|---|---|---|---|---|
| 2807B HQ7*3.5*3 3-Blade Propeller | 2.1 | 25.2 | 300 | 52.9 | 5.67 |
| 2807B HQ7*3.5*3 3-Blade Propeller | 4.1 | 25.2 | 500 | 103.32 | 4.84 |
| 2807B HQ7*3.5*3 3-Blade Propeller | 6.4 | 25.2 | 700 | 161.28 | 4.34 |
| 2807B HQ7*3.5*3 3-Blade Propeller | 9.2 | 25.2 | 900 | 231.84 | 3.88 |
| 2807B HQ7*3.5*3 3-Blade Propeller | 12.3 | 25.2 | 1100 | 309.96 | 3.55 |
| 2807B HQ7*3.5*3 3-Blade Propeller | 47.3 | 25.2 | 2590 | 1191.96 | 2.17 |
| 2807B HQ7*4*3 3-Blade Propeller | 2.2 | 25.2 | 300 | 55.4 | 5.41 |
| 2807B HQ7*4*3 3-Blade Propeller | 4.2 | 25.2 | 500 | 105.84 | 4.72 |
| 2807B HQ7*4*3 3-Blade Propeller | 6.6 | 25.2 | 700 | 166.32 | 4.21 |
| 2807B HQ7*4*3 3-Blade Propeller | 9.4 | 25.2 | 900 | 236.88 | 3.8 |
| 2807B HQ7*4*3 3-Blade Propeller | 13.5 | 25.2 | 1100 | 340.2 | 3.23 |
| 2807B HQ7*4*3 3-Blade Propeller | 51.3 | 25.2 | 2650 | 1292.76 | 2.05 |
| 2807B HQ7*4.5*3 3-Blade Propeller | 2.2 | 25.2 | 300 | 55.4 | 5.41 |
| 2807B HQ7*4.5*3 3-Blade Propeller | 4.3 | 25.2 | 500 | 108.36 | 4.61 |
| 2807B HQ7*4.5*3 3-Blade Propeller | 6.6 | 25.2 | 700 | 166.32 | 4.21 |
| 2807B HQ7*4.5*3 3-Blade Propeller | 9.5 | 25.2 | 900 | 239.4 | 3.76 |
| 2807B HQ7*4.5*3 3-Blade Propeller | 14.3 | 25.2 | 1100 | 360.36 | 3.05 |
| 2807B HQ7*4.5*3 3-Blade Propeller | 55.4 | 25.2 | 2720 | 1396.08 | 1.95 |
1300 Performance Curve








