YAHREE 2814 Brushless Motor for FPV Drone
Heavy-duty 2814 brushless motor with 850-1100KV for 7-8″ props. Engineered for heavy-lift and long-range FPV missions, delivering reliable power and endurance.
● PARAMETERS
LiPo Cells:
Weight:
89±2
Slots/Poles:
12N14P
Max Current / Power:
Recommended ESC:
● MOTOR KV
850 KV1100 KV
NOTE
Thrust performance varies by propeller, voltage, and test conditions. See the test table below.
Custom KV, appearance, and color options are available for OEM/ODM projects.
Motor Technical Drawing & Dimensions

850 Version Specifications
| Item | Specification |
|---|---|
| Motor Diameter (mm) | 33.4+/-0.1 |
| Motor Length (mm) | 43.5+/-0.2 |
| No. of Slots/Poles | 12N14P |
| Motor KV (RPM/V) | 850+/-10% |
| Free-Load Current (A@20V) | 1.7 Max |
| Phase to Phase Resistance (25°C, mΩ) | 56.5+/-8% |
| Max Continuous Current/Power (A/W@25.2V) | 30/756 |
| Temperature at Max Continuous Current (°C) | 90 |
| Max Current/Power (A/W@25.2V) | 50/1260 (10s Max) |
| Weight (g) | 89+/-2 |
| Recommended Lipo Cells | 4-6S |
| Recommended ESC | 6S/100A |
| Recommended Propeller | 8~10Inch |
| Maximum Operating Temperature of the Magnet (°C) | 150 (Recommended Max 120°C) |
| Motor Torque Constant (Kt, g*cm/A) | 130.03 |
| Motor Constant (Cn, rpm/g*cm) | 1.44 |
850 Performance Test Data
| Motor/Propeller | Current (A) | Voltage (V) | Thrust (g) | Power (W) | Efficiency (g/w) |
|---|---|---|---|---|---|
| 2814 HQ 8*4.5 3-Blade Propeller | 6.7 | 25.2 | 892 | 168.8 | 5.28 |
| 2814 HQ 8*4.5 3-Blade Propeller | 9.6 | 25.2 | 1142 | 241.92 | 4.72 |
| 2814 HQ 8*4.5 3-Blade Propeller | 12.7 | 25.2 | 1390 | 320.04 | 4.34 |
| 2814 HQ 8*4.5 3-Blade Propeller | 16.3 | 25.2 | 1640 | 410.76 | 3.99 |
| 2814 HQ 8*4.5 3-Blade Propeller | 21.4 | 25.1 | 1980 | 537.14 | 3.69 |
| 2814 HQ 8*4.5 3-Blade Propeller | 27.0 | 25.1 | 2332 | 677.7 | 3.44 |
| 2814 HQ 8*4.5 3-Blade Propeller | 33.8 | 25.1 | 2700 | 848.38 | 3.18 |
850 Performance Curve

1100 Version Specifications
| Item | Specification |
|---|---|
| Motor Diameter (mm) | 33.4+/-0.1 |
| Motor Length (mm) | 43.5+/-0.2 |
| No. of Slots/Poles | 12N14P |
| Motor KV (RPM/V) | 1100+/-10% |
| Free-Load Current (A@20V) | 2.7 Max |
| Phase to Phase Resistance (25°C, mΩ) | 39.5+/-8% |
| Max Continuous Current/Power (A/W@25.2V) | 45/1134 |
| Temperature at Max Continuous Current (°C) | 94 |
| Max Current/Power (A/W@25.2V) | 70/1764 (10s Max) |
| Weight (g) | 89+/-2 |
| Recommended Lipo Cells | 4-6S |
| Recommended ESC | 6S/100A |
| Recommended Propeller | 8~10Inch |
| Maximum Operating Temperature of the Magnet (°C) | 150 (Recommended Max 120°C) |
| Motor Torque Constant (Kt, g*cm/A) | 102.06 |
| Motor Constant (Cn, rpm/g*cm) | 1.76 |
1100 Performance Test Data
| Motor/Propeller | Current (A) | Voltage (V) | Thrust (g) | Power (W) | Efficiency (g/w) |
|---|---|---|---|---|---|
| 2814 HQ 8*4.5 3-Blade Propeller | 13.0 | 25.2 | 1285 | 327.6 | 3.92 |
| 2814 HQ 8*4.5 3-Blade Propeller | 18.0 | 25.1 | 1605 | 451.8 | 3.55 |
| 2814 HQ 8*4.5 3-Blade Propeller | 23.0 | 25.1 | 1890 | 577.3 | 3.27 |
| 2814 HQ 8*4.5 3-Blade Propeller | 30.4 | 25.1 | 2291 | 763.04 | 3.00 |
| 2814 HQ 8*4.5 3-Blade Propeller | 41.2 | 25.0 | 2809 | 1030 | 2.73 |
| 2814 HQ 8*4.5 3-Blade Propeller | 50.3 | 25.0 | 3154 | 1257.5 | 2.51 |
| 2814 HQ 8*4.5 3-Blade Propeller | 61.9 | 24.9 | 3600 | 1541.31 | 2.34 |
| 2814 HQ 8*4.5 3-Blade Propeller | 77.8 | 24.9 | 4130 | 1937.22 | 2.13 |







