3115 brushless motor with 12N14P high-torque design, 1800W peak power, 4.8kg thrust, efficient cooling, stable flights for UAVs and heavy loads.
YAHREE 3115 Brushless Motor for FPV Drone
Premium 3115 brushless motor with 900KV for 8-10″ props. Optimized for cinematic and exploration FPV flights, providing exceptional smoothness and flight time.
● PARAMETERS
LiPo Cells:
Weight:
120+/-3
Slots/Poles:
12N14P
Max Current / Power:
Recommended ESC:
● MOTOR KV
900 KV
NOTE
Thrust performance varies by propeller, voltage, and test conditions. See the test table below.
Custom KV, appearance, and color options are available for OEM/ODM projects.
Motor Technical Drawing & Dimensions

900 Version Specifications
| Item | Specification |
|---|---|
| Motor Diameter (mm) | 37.1+/-0.15 |
| Motor Length (mm) | 47.8+/-0.3 |
| No. of Slots/Poles | 12N14P |
| Motor KV (RPM/V) | 900+/-10% |
| Free-Load Current (A@20V) | 2.8 Max |
| Phase to Phase Resistance (25°C, mΩ) | 36.5+/-8% |
| Max Continuous Current/Power (A/W@25.2V) | 50/1250 |
| Temperature at Max Continuous Current (°C) | 105 |
| Max Current/Power (A/W@25.2V) | 72/1800 (10s Max) |
| Weight (g) | 120+/-3 |
| Recommended Lipo Cells | 4-6S |
| Recommended ESC | 6S/120A |
| Recommended Propeller | 8~10Inch |
| Maximum Operating Temperature of the Magnet (°C) | 150 (Recommended Max 120°C) |
| Motor Torque Constant (Kt, g*cm/A) | 143.63 |
| Motor Constant (Cn, rpm/g*cm) | 1.05 |
900 Performance Test Data
| Motor/Propeller | Current (A) | Voltage (V) | Thrust (g) | Power (W) | Efficiency (g/w) |
|---|---|---|---|---|---|
| 3115 HQ10*5 3-Blade Propeller | 16.7 | 24 | 1876 | 400.8 | 4.68 |
| 3115 HQ10*5 3-Blade Propeller | 25.5 | 24 | 2412 | 612 | 3.94 |
| 3115 HQ10*5 3-Blade Propeller | 36.6 | 24 | 3123 | 878.4 | 3.56 |
| 3115 HQ10*5 3-Blade Propeller | 51.9 | 24 | 3654 | 1245.6 | 2.93 |
| 3115 HQ10*5 3-Blade Propeller | 66.8 | 24.9 | 4312 | 1663.32 | 2.59 |
| 3115 HQ10*5 3-Blade Propeller | 83.5 | 24.8 | 4819 | 2070.8 | 2.33 |
| 3115 HQ9*5 3-Blade Propeller | 22.9 | 24 | 2223 | 549.6 | 4.04 |
| 3115 HQ9*5 3-Blade Propeller | 31.8 | 24 | 2690 | 763.2 | 3.52 |
| 3115 HQ9*5 3-Blade Propeller | 39.1 | 23.9 | 2990 | 934.49 | 3.20 |
| 3115 HQ9*5 3-Blade Propeller | 48.7 | 23.8 | 3460 | 1159.06 | 2.99 |
| 3115 HQ9*5 3-Blade Propeller | 59.5 | 23.7 | 3900 | 1410.15 | 2.77 |
| 3115 HQ9*5 3-Blade Propeller | 72.1 | 23.7 | 4480 | 1708.77 | 2.62 |
900 Performance Curve






