The 4218 FPV motor, with its large stator design, high power output, and precise response, has become a core choice for professional-grade drone power systems.
YAHREE 4218 Brushless Motor for FPV Drone
Professional 4218 brushless motor with 330-560KV for 13-15″ props. Engineered for extreme long-range and heavy-payload FPV missions, offering superior efficiency and thrust.
● PARAMETERS
LiPo Cells:
Weight:
275±8
Slots/Poles:
12N14P
Max Current / Power:
Recommended ESC:
● MOTOR KV
330 KV430 KV460 KV490 KV520 KV560 KV
NOTE
Thrust performance varies by propeller, voltage, and test conditions. See the test table below.
Custom KV, appearance, and color options are available for OEM/ODM projects.
Motor Technical Drawing & Dimensions

330 Version Specifications
| Item | Specification |
|---|---|
| Motor Diameter (mm) | 49+/-0.15 |
| Motor Length (mm) | 41+/-0.5 |
| No. of Slots/Poles | 12N14P |
| Motor KV (RPM/V) | 330+/-5% |
| Free-Load Current (A@20V) | 1.9 Max |
| Phase to Phase Resistance (25°C, mΩ) | 62+/-7% |
| Max Continuous Current/Power (A/W@40V) | 45/1800 |
| Temperature at Max Continuous Current (°C) | 98 |
| Max Current/Power (A/W@40V) | 75/3000 (10s Max) |
| Weight (g) | 275+/-8 |
| Recommended Lipo Cells | 8-10S |
| Recommended ESC | 6-10S/120A |
| Recommended Propeller | 1410-3 |
| Maximum Operating Temperature of the Magnet (°C) | 150 (Recommended Max 120°C) |
| Motor Torque Constant (Kt, g*cm/A) | 223.44 |
| Motor Constant (Cn, rpm/g*cm) | 0.32 |
330 Performance Test Data
| Motor/Propeller | Throttle (%) | Voltage (V) | Thrust (g) | Current (A) | Power (W) | Efficiency (g/w) |
|---|---|---|---|---|---|---|
| 4218 GF1410-3 | 30 | 40 | 1980 | 9.5 | 380.0 | 5.21 |
| 4218 GF1410-3 | 40 | 39.9 | 2600 | 14.0 | 558.6 | 4.65 |
| 4218 GF1410-3 | 50 | 39.9 | 3240 | 18.8 | 750.1 | 4.32 |
| 4218 GF1410-3 | 60 | 39.8 | 3900 | 25.2 | 1003.0 | 3.89 |
| 4218 GF1410-3 | 70 | 39.8 | 4600 | 32.9 | 1309.4 | 3.51 |
| 4218 GF1410-3 | 80 | 39.6 | 5290 | 41.2 | 1631.5 | 3.24 |
| 4218 GF1410-3 | 90 | 39.6 | 6010 | 51.3 | 2031.5 | 2.96 |
| 4218 GF1410-3 | 100 | 39.5 | 6850 | 65.2 | 2575.4 | 2.66 |
330 Performance Curve

430 Version Specifications
| Item | Specification |
|---|---|
| Motor Diameter (mm) | 49+/-0.15 |
| Motor Length (mm) | 41+/-0.3 |
| No. of Slots/Poles | 12N14P |
| Motor KV (RPM/V) | 430+/-5% |
| Free-Load Current (A@20V) | 2.5 Max |
| Phase to Phase Resistance (25°C, mΩ) | 43+/-7% |
| Max Continuous Current/Power (A/W@33.3V) | 55/1831 |
| Temperature at Max Continuous Current (°C) | 98 |
| Max Current/Power (A/W@33.3V) | 93/3097 (10s Max) |
| Weight (g) | 293+/-8 |
| Recommended Lipo Cells | 8-10S |
| Recommended ESC | 6-10S/120A |
| Recommended Propeller | 1410-3 |
| Maximum Operating Temperature of the Magnet (°C) | 150 (Recommended Max 120°C) |
| Motor Torque Constant (Kt, g*cm/A) | 274.6 |
| Motor Constant (Cn, rpm/g*cm) | 0.31 |
430 Performance Test Data
| Motor/Propeller | Throttle (%) | Voltage (V) | Thrust (g) | Current (A) | Power (W) | Efficiency (g/w) |
|---|---|---|---|---|---|---|
| 4218 GF1410-3 | 30 | 33.3 | 2260 | 13.0 | 432.9 | 5.22 |
| 4218 GF1410-3 | 40 | 33.2 | 2910 | 19.7 | 654.0 | 4.45 |
| 4218 GF1410-3 | 50 | 33.2 | 3570 | 26.8 | 889.8 | 4.01 |
| 4218 GF1410-3 | 60 | 33.2 | 4270 | 34.8 | 1155.4 | 3.70 |
| 4218 GF1410-3 | 70 | 33.1 | 4890 | 44.4 | 1469.6 | 3.33 |
| 4218 GF1410-3 | 80 | 33 | 5600 | 55.8 | 1841.4 | 3.04 |
| 4218 GF1410-3 | 90 | 33 | 6250 | 68.1 | 2247.3 | 2.78 |
| 4218 GF1410-3 | 100 | 32.9 | 7150 | 86.8 | 2855.7 | 2.50 |
430 Performance Curve
460 Version Specifications
| Item | Specification |
|---|---|
| Motor Diameter (mm) | 49+/-0.15 |
| Motor Length (mm) | 41+/-0.3 |
| No. of Slots/Poles | 12N14P |
| Motor KV (RPM/V) | 460+/-5% |
| Free-Load Current (A@20V) | 2.7 Max |
| Phase to Phase Resistance (25°C, mΩ) | 40+/-7% |
| Max Continuous Current/Power (A/W@29.6V) | 58/1716 |
| Temperature at Max Continuous Current (°C) | 95 |
| Max Current/Power (A/W@29.6V) | 110/3256 (10s Max) |
| Weight (g) | 293+/-8 |
| Recommended Lipo Cells | 8-10S |
| Recommended ESC | 6-10S/120A |
| Recommended Propeller | 1410-3 |
| Maximum Operating Temperature of the Magnet (°C) | 150 (Recommended Max 120°C) |
| Motor Torque Constant (Kt, g*cm/A) | 250.86 |
| Motor Constant (Cn, rpm/g*cm) | 0.32 |
460 Performance Test Data
| Motor/Propeller | Throttle (%) | Voltage (V) | Thrust (g) | Current (A) | Power (W) | Efficiency (g/w) |
|---|---|---|---|---|---|---|
| 4218 GF1410-3 | 30 | 29.9 | 2210 | 13.4 | 400.7 | 5.52 |
| 4218 GF1410-3 | 40 | 29.9 | 2750 | 19.0 | 568.1 | 4.84 |
| 4218 GF1410-3 | 50 | 29.8 | 3330 | 26.0 | 774.8 | 4.30 |
| 4218 GF1410-3 | 60 | 29.8 | 3950 | 34.4 | 1025.1 | 3.85 |
| 4218 GF1410-3 | 70 | 29.7 | 4540 | 43.8 | 1300.9 | 3.49 |
| 4218 GF1410-3 | 80 | 29.7 | 5090 | 54.7 | 1624.6 | 3.13 |
| 4218 GF1410-3 | 90 | 29.6 | 5750 | 66.8 | 1977.3 | 2.91 |
| 4218 GF1410-3 | 100 | 29.5 | 6550 | 89.8 | 2649.1 | 2.47 |
460 Performance Curve
490 Version Specifications
| Item | Specification |
|---|---|
| Motor Diameter (mm) | 49+/-0.15 |
| Motor Length (mm) | 41+/-0.3 |
| No. of Slots/Poles | 12N14P |
| Motor KV (RPM/V) | 490+/-5% |
| Free-Load Current (A@20V) | 2.8 Max |
| Phase to Phase Resistance (25°C, mΩ) | 38+/-7% |
| Max Continuous Current/Power (A/W@29.6V) | 62/1835 |
| Temperature at Max Continuous Current (°C) | 93 |
| Max Current/Power (A/W@29.6V) | 110/3256 (10s Max) |
| Weight (g) | 292+/-8 |
| Recommended Lipo Cells | 6-8S |
| Recommended ESC | 6-10S/120A |
| Recommended Propeller | 1410-3 |
| Maximum Operating Temperature of the Magnet (°C) | 150 (Recommended Max 120°C) |
| Motor Torque Constant (Kt, g*cm/A) | 244.34 |
| Motor Constant (Cn, rpm/g*cm) | 0.33 |
490 Performance Test Data
| Motor/Propeller | Throttle (%) | Voltage (V) | Thrust (g) | Current (A) | Power (W) | Efficiency (g/w) |
|---|---|---|---|---|---|---|
| 4218 GF1410-3 | 30 | 29.6 | 2200 | 14.4 | 426.2 | 5.16 |
| 4218 GF1410-3 | 40 | 29.5 | 2850 | 21.2 | 625.4 | 4.56 |
| 4218 GF1410-3 | 50 | 29.5 | 3470 | 28.6 | 843.7 | 4.11 |
| 4218 GF1410-3 | 60 | 29.5 | 4100 | 37.8 | 1115.1 | 3.68 |
| 4218 GF1410-3 | 70 | 29.4 | 4710 | 48.8 | 1434.7 | 3.28 |
| 4218 GF1410-3 | 80 | 29.3 | 5450 | 60.8 | 1781.4 | 3.06 |
| 4218 GF1410-3 | 90 | 29.2 | 6040 | 74.7 | 2181.2 | 2.77 |
| 4218 GF1410-3 | 100 | 29.2 | 6900 | 95.2 | 2779.8 | 2.48 |
490 Performance Curve
520 Version Specifications
| Item | Specification |
|---|---|
| Motor Diameter (mm) | 49+/-0.15 |
| Motor Length (mm) | 41+/-0.3 |
| No. of Slots/Poles | 12N14P |
| Motor KV (RPM/V) | 520+/-5% |
| Free-Load Current (A@20V) | 3.3 Max |
| Phase to Phase Resistance (25°C, mΩ) | 34+/-7% |
| Max Continuous Current/Power (A/W@25.2V) | 66/1663 |
| Temperature at Max Continuous Current (°C) | 95 |
| Max Current/Power (A/W@25.2V) | 117/2949 (10s Max) |
| Weight (g) | 292+/-8 |
| Recommended Lipo Cells | 6-8S |
| Recommended ESC | 6-10S/120A |
| Recommended Propeller | 1308-3/1310-3 |
| Maximum Operating Temperature of the Magnet (°C) | 150 (Recommended Max 120°C) |
| Motor Torque Constant (Kt, g*cm/A) | 237.51 |
| Motor Constant (Cn, rpm/g*cm) | 0.31 |
520 Performance Test Data
| Motor/Propeller | Throttle (%) | Voltage (V) | Thrust (g) | Current (A) | Power (W) | Efficiency (g/w) |
|---|---|---|---|---|---|---|
| 4218 GF1310-3 | 30 | 25.1 | 1200 | 9.6 | 241.0 | 4.98 |
| 4218 GF1310-3 | 40 | 25.1 | 1540 | 13.7 | 343.9 | 4.48 |
| 4218 GF1310-3 | 50 | 25.1 | 2000 | 19.0 | 476.9 | 4.19 |
| 4218 GF1310-3 | 60 | 25.1 | 2510 | 25.3 | 635.0 | 3.95 |
| 4218 GF1310-3 | 70 | 25 | 3000 | 32.7 | 817.5 | 3.67 |
| 4218 GF1310-3 | 80 | 25 | 3440 | 41.2 | 1030.0 | 3.34 |
| 4218 GF1310-3 | 90 | 24.9 | 3980 | 50.7 | 1262.4 | 3.15 |
| 4218 GF1310-3 | 100 | 24.9 | 4510 | 62.1 | 1546.3 | 2.92 |
520 Performance Curve
560 Version Specifications
| Item | Specification |
|---|---|
| Motor Diameter (mm) | 49+/-0.15 |
| Motor Length (mm) | 41+/-0.5 |
| No. of Slots/Poles | 12N14P |
| Motor KV (RPM/V) | 560+/-5% |
| Free-Load Current (A@20V) | 3.5 Max |
| Phase to Phase Resistance (25°C, mΩ) | 30.5+/-7% |
| Max Continuous Current/Power (A/W@25.2V) | 70/1764 |
| Temperature at Max Continuous Current (°C) | 95 |
| Max Current/Power (A/W@25.2V) | 125/3150 (10s Max) |
| Weight (g) | 275+/-8 |
| Recommended Lipo Cells | 6-8S |
| Recommended ESC | 6-10S/120A |
| Recommended Propeller | 1308-3/1310-3 |
| Maximum Operating Temperature of the Magnet (°C) | 150 (Recommended Max 120°C) |
| Motor Torque Constant (Kt, g*cm/A) | 210.14 |
| Motor Constant (Cn, rpm/g*cm) | 0.26 |
560 Performance Test Data
| Motor/Propeller | Throttle (%) | Voltage (V) | Thrust (g) | Current (A) | Power (W) | Efficiency (g/w) |
|---|---|---|---|---|---|---|
| 4218 GF1308-3 | 30 | 25.2 | 1220 | 8.4 | 211.7 | 5.76 |
| 4218 GF1308-3 | 40 | 25.1 | 1560 | 12.0 | 301.2 | 5.18 |
| 4218 GF1308-3 | 50 | 25.1 | 2000 | 16.0 | 401.6 | 4.98 |
| 4218 GF1308-3 | 60 | 25.1 | 2430 | 21.1 | 529.6 | 4.59 |
| 4218 GF1308-3 | 70 | 25 | 2860 | 27.6 | 690.0 | 4.14 |
| 4218 GF1308-3 | 80 | 25 | 3220 | 34.2 | 855.0 | 3.77 |
| 4218 GF1308-3 | 90 | 25 | 3740 | 42.5 | 1062.5 | 3.52 |
| 4218 GF1308-3 | 100 | 25 | 4350 | 53.2 | 1330.0 | 3.27 |







