2204 High KV Brushless Motor
Boasting high instantaneous burst power, 2204 motor can reach a speed of 20,000 RPM+. Compatible with 6-7 inch propellers, it is perfectly suited for extreme racing and freestyle flying.
● PARAMETERS
LiPo Cells:
Weight:
21±1
Slots/Poles:
12N14P
Max Current / Power:
Recommended ESC:
● MOTOR KV
1200 KV
NOTE
Thrust performance varies by propeller, voltage, and test conditions. See the test table below.
Custom KV, appearance, and color options are available for OEM/ODM projects.
Motor Technical Drawing & Dimensions

1200 Version Specifications
| Items | Specifications parameter | |||
| Motor Diameter (mm) | 26.8+/-0.10 | |||
| Motor Length (mm) | 15.5+/-0.3 | |||
| No.of Slots/Poles | 12N14P | |||
| Motor KV (RPM/V) | 1200+/-8% | |||
| Free-Load Current(A/@16V) | 1.0Max | |||
| Phase to Phase Resistance(25℃,mΩ) | 372+/-8% | |||
| Max continuous Current/Power(A/W@16V) | 8.5/136 | |||
| Temperature at Max Continuous Current(℃) | 90 | |||
| Max Current/Power(A/W@16V) | 16/256 (5s Max) | |||
| Weight(g) | 21+/-1 | |||
| Recommended Lipo Cells | 4-6S | |||
| Recommended ESC | 6S/40A | |||
| Recommended Propeller | 6~7Inch | |||
| Maximum Operating Temperature of the Magnet (℃) | 150(Recommended Max 120℃) | |||
| Motor Torque Constant(Kt,g.cm/A) | 89.86 | |||
| Motor Constant (Cn,rpm/g.cm) | 10.44 | |||
1200 Performance Test Data
| Motor Propeller | Throttle (%) | Voltage (V) | Thrust (g) | Current (A) | Power (W) | Efficiency (g/w) |
| 2204 Hurricane LR 6026-2 Blade Propeller | 30% | 16.0 | 112 | 1 | 16.0 | 7.00 |
| 35% | 16.0 | 126 | 1.2 | 19.2 | 6.56 | |
| 40% | 16.0 | 141 | 1.4 | 22.4 | 6.29 | |
| 45% | 16.0 | 160 | 1.6 | 25.6 | 6.25 | |
| 50% | 16.0 | 179 | 1.9 | 30.4 | 5.89 | |
| 55% | 16.0 | 202 | 2.2 | 35.2 | 5.74 | |
| 60% | 16.0 | 221 | 2.4 | 38.4 | 5.76 | |
| 65% | 16.0 | 244 | 2.8 | 44.8 | 5.45 | |
| 70% | 16.0 | 270 | 3.1 | 49.6 | 5.44 | |
| 75% | 16.0 | 290 | 3.5 | 56 | 5.18 | |
| 80% | 16.0 | 314 | 3.9 | 62.4 | 5.03 | |
| 85% | 16.0 | 337 | 4.3 | 68.8 | 4.90 | |
| 90% | 16.0 | 362 | 4.8 | 76.8 | 4.71 | |
| 100% | 16.0 | 403 | 5.6 | 89.6 | 4.50 |
1200 Performance Curve







