JT7206 KV230/KV155 for multi-rotor UAV
● PARAMETERS
LiPo Cells:
Weight:
188+/-10
Slots/Poles:
24N28P
Max Current / Power:
Recommended ESC:
● MOTOR KV
230 KV115 KV
NOTE
Thrust performance varies by propeller, voltage, and test conditions. See the test table below.
Custom KV, appearance, and color options are available for OEM/ODM projects.
Motor Technical Drawing & Dimensions

230 Version Specifications
230 Performance Test Data
| Motor Diameter (mm) | 79+/-0.15 | |||
| Motor Length (mm) | 21.8+/-0.5 | |||
| No.of Slots/Poles | 24N28P | |||
| Motor KV (RPM/V) | 230+/-5% | |||
| Free-Load Current(A/@20V) | 1.6Max | |||
| Phase to Phase Resistance(25℃,mΩ) | 64+/-7% | |||
| Max continuous Current/Power(A/W@24V) | 35/840 | |||
| Temperature at Max Continuous Current(℃) | 80 | |||
| Max Current/Power(A/W@24V) | 65/1560(15s Max) | |||
| Weight(g) | 188+/-10 | |||
| Recommended Lipo Cells | 6S | |||
| Recommended ESC | 6S/ 80A | |||
| Recommended Propeller | 23~24inch | |||
| Maximum Operating Temperature of the Magnet (℃) | 150(Recommended Max 120℃) | |||
| Motor Torque Constant(Kt,g.cm/A) | 456.9 | |||
| Motor Constant (Cn,rpm/g.cm) | 0.09 | |||
230 Performance Curve

115 Version Specifications
| Motor Diameter (mm) | 79+/-0.15 | |||
| Motor Length (mm) | 21.8+/-0.5 | |||
| No.of Slots/Poles | 24N28P | |||
| Motor KV (RPM/V) | 115+/-5% | |||
| Free-Load Current(A/@20V) | 1.6Max | |||
| Phase to Phase Resistance(25℃,mΩ) | 255+/-7% | |||
| Max continuous Current/Power(A/W@48V) | 21/1008 | |||
| Temperature at Max Continuous Current(℃) | 80 | |||
| Max Current/Power(A/W@48V) | 35/1680(15s Max) | |||
| Weight(g) | 188+/-5 | |||
| Recommended Lipo Cells | 6S | |||
| Recommended ESC | 6-12S/ 80A | |||
| Recommended Propeller | 23~24inch | |||
| Maximum Operating Temperature of the Magnet (℃) | 150(Recommended Max 120℃) | |||
| Motor Torque Constant(Kt,g.cm/A) | 949 | |||
| Motor Constant (Cn,rpm/g.cm) | 0.08 | |||
115 Performance Test Data
| Motor Propeller | Throttle (%) | Voltage (V) | Thrust (g) | Current (A) | Power (W) | Effciency (g/w) |
| JT7206 24*75 | 30% | 48 | 1460 | 2.1 | 100.8 | 14.48 |
| 40% | 48 | 2010 | 3.3 | 158.4 | 12.69 | |
| 50% | 48 | 2490 | 4.6 | 220.8 | 11.28 | |
| 60% | 48 | 3160 | 6.0 | 288.0 | 10.97 | |
| 70% | 48 | 3700 | 7.8 | 374.4 | 9.88 | |
| 80% | 48 | 4510 | 9.9 | 475.2 | 9.49 | |
| 90% | 48 | 5150 | 12.2 | 585.6 | 8.79 | |
| 100% | 47.9 | 6080 | 15.7 | 752.0 | 8.08 | |
| JT7206 P24*72 | 30% | 48 | 1250 | 1.9 | 91.2 | 13.71 |
| 40% | 48 | 1770 | 2.9 | 139.2 | 12.72 | |
| 50% | 48 | 2240 | 4.1 | 196.8 | 11.38 | |
| 60% | 48 | 2850 | 5.4 | 259.2 | 11.00 | |
| 70% | 48 | 3510 | 7.3 | 350.4 | 10.02 | |
| 80% | 48 | 4210 | 9.2 | 441.6 | 9.53 | |
| 90% | 48 | 4830 | 11.5 | 552.0 | 8.75 | |
| 100% | 47.9 | 5460 | 14.3 | 685.0 | 7.97 |
115 Performance Curve






