DF 4114 Multi-Rotor Brushless Motor, specially designed for medium and large multi-rotor drones, with KV value 430 and maximum thrust up to 4420g, balancing power output and efficiency to meet the needs of professional scenarios such as aerial photography, mapping, inspection, and logistics.
Home » Multi Rotor Motor » Standard Series » DF 4114 Multi-Rotor Motor KV430 4.42kg Thrust Industrial-Grade Power System
DF 4114 Multi-Rotor Motor KV430 4.42kg Thrust Industrial-Grade Power System
4114 multi-rotor motor, KV430, max thrust 4420g, with 20SW1500 high-efficiency core, N38SH heat-resistant magnet, SUS420J2 shaft, high-precision bearing and 18AWG silicone wire, strong power and durable.
● PARAMETERS
LiPo Cells:
Weight:
185±5
Slots/Poles:
12N14P
Max Current / Power:
Recommended ESC:
● MOTOR KV
430 KV
NOTE
Thrust performance varies by propeller, voltage, and test conditions. See the test table below.
Custom KV, appearance, and color options are available for OEM/ODM projects.
Motor Technical Drawing & Dimensions

430 Version Specifications
| Items | Specifications parameter | |||
| Motor Diameter (mm) | 48+/-0.1 | |||
| Motor Length (mm) | 31+/-0.5 | |||
| No.of Slots/Poles | 12N14P | |||
| Motor KV (RPM/V) | 430+/-5% | |||
| Free-Load Current(A/@20V) | 1.5Max | |||
| Phase to Phase Resistance(25℃,mΩ) | 54+/-7% | |||
| Max continuous Current/Power(A/W@24V) | 46/1104 | |||
| Temperature at Max Continuous Current(℃) | 80 | |||
| Max Current/Power(A/W@24V) | 51/1224(15s Max) | |||
| Weight(g) | 185+/-10 | |||
| Recommended Lipo Cells | 4-6S | |||
| Recommended ESC | 6S/ 80A | |||
| Recommended Propeller | 16Inch | |||
| Maximum Operating Temperature of the Magnet (℃) | 150 (Recommended Max 120℃) | |||
| Motor Torque Constant(Kt,g.cm/A) | 233.11 | |||
| Motor Constant (Cn,rpm/g.cm) | 0.31 | |||
430 Performance Test Data
| Motor Propeller | Throttle (%) | Voltage (V) | Thrust (g) | Current (A) | Power (W) | Effciency (g/w) |
| DF4114( KV430) 16 Inch | 30% | 24 | 1220 | 6.5 | 156 | 7.82 |
| 35% | 24 | 1350 | 7.6 | 182.4 | 7.40 | |
| 40% | 24 | 1500 | 9.0 | 216 | 6.94 | |
| 45% | 24 | 1660 | 10.3 | 247.2 | 6.72 | |
| 50% | 24 | 1850 | 12.3 | 295.2 | 6.27 | |
| 55% | 24 | 2110 | 14.6 | 350.4 | 6.02 | |
| 60% | 24 | 2330 | 16.7 | 400.8 | 5.81 | |
| 65% | 24 | 2610 | 19.9 | 477.6 | 5.46 | |
| 70% | 24 | 2750 | 21.6 | 518.4 | 5.30 | |
| 75% | 24 | 2960 | 24.1 | 578.4 | 5.12 | |
| 80% | 24 | 3230 | 27.3 | 655.2 | 4.93 | |
| 85% | 24 | 3450 | 30.3 | 727.2 | 4.74 | |
| 90% | 24 | 3750 | 33.7 | 808.8 | 4.64 | |
| 95% | 24 | 4070 | 38.2 | 916.8 | 4.44 | |
| 100% | 24 | 4420 | 42.9 | 1029.6 | 4.29 |
430 Performance Curve







